How We Work
Central Executive Council (CEC)
The Central Executive Council (CEC) is the lay member governing body of GMB.
Further Links
Taskforce for Positive Change Progress Updates
Taskforce Update - June 2023
Taskforce Update - June 2022
Taskforce Update - 15/09/2021
Taskforce Update - 15/06/2021
Taskforce Update - 28/05/2021
Taskforce Update - 07/05/2021
Taskforce Update - 09/04/2021
Taskforce Update - 21/12/2020
CEC Update - 05/11/2020
CEC Update - 22/09/2020
Central Executive Council
The CEC is headed by the lay member President Barbara Plant (GMB Southern Region).
For practical reasons its business is run by three committees, Finance & General Purposes, Organising, Political, European and International.
List of CEC Members
A list of the GMB CEC Members, and their positions, for the June 2024 – June 2028 term of office:
| CEC Seat | Forename | Surname | Region / National Seat |
| General Seat | Penny | Robinson | London |
| General Seat | Dean | Gilligan | London |
| Private Section Seat | John | Colbert | London |
| Public Section Seat | Gary | Harris | London |
| Women's Reserved Seat | Vacancy | Vacancy | London |
| NHS/Care Sector Reserved Seat | Mohammad | Akbar | London |
| Energy & Utilities Sector Reserved Seat | Lyubomir | Marinov | London |
| General Seat | Gordon | Gibbs | Midlands |
| General Seat | Ian | Clarke | Midlands |
| Private Section Seat | Margi | Clarke | Midlands |
| Public Section Seat | Richard | Clarke | Midlands |
| Women's Reserved Seat | Jacqueline | Murphy | Midlands |
| Manufacturing Hub Reserved Seat | Peter | Meyrick | Midlands |
| Ambulance Sector Reserved Seat | Simon | Day | Midlands |
| Manufacturing Sector Reserved Seat | James | Barwise | Midlands |
| General Seat | Connor | Foggin | North East, Yorkshire & Humber |
| General Seat | Carol | Clarkson | North East, Yorkshire & Humber |
| Private Section Seat | Vacancy | Vacancy |
North East, Yorkshire & Humber |
| Public Section Seat | Vacancy | Vacancy |
North East, Yorkshire & Humber |
| Women's Reserved Seat | Mary | Hutchinson | North East, Yorkshire & Humber |
| Energy/Construction Sector Reserved Seat | David | Douglas | North East, Yorkshire & Humber |
| Schools Sector Reserved Seat | Dian | Burke | North East, Yorkshire & Humber |
| General Seat | David | Flanagan | North West & Irish |
| General Seat | Lynette | McGaffin | North West & Irish |
| General Seat (Northern Ireland) | Kay | Doherty | North West & Irish |
| Private Section Seat | Catherine | Sutton | North West & Irish |
| Public Section Seat | Paul | Turner | North West & Irish |
| Women's Reserved Seat | Janet | Buoey | North West & Irish |
| Chemicals and Pharmaceuticals Sector Reserved Seat | Kamran | Ali | North West & Irish |
| Energy & Utilities Sector Reserved Seat | Vacancy | Vacancy |
North West & Irish |
| General Seat | Kevin | Buchanan | GMB Scotland |
| Private Section Seat | Vacancy | Vacancy | GMB Scotland |
| Public Section Seat | Linda | Carr-Pollock |
GMB Scotland |
| Women's Reserved Seat | Shona | Thomson | GMB Scotland |
| Whisky & Spirits Sector Reserved Seat | Vacancy | Vacancy |
GMB Scotland |
| Care Sector Reserved Seat | Geraldine | MacVicar | GMB Scotland |
| General Seat | Donna | Spicer | Southern |
| General Seat | Syed | Raza | Southern |
| Private Section Seat | Dave | Clements | Southern |
| Public Section Seat | Sonya | Davis | Southern |
| Women's Reserved Seat | Barbara | Plant | Southern |
| Schools and Academies Sector Reserved Seat | Christine | Golding | Southern |
| NHS Contractors Sector Reserved Seat | Francis | Dwum | Southern |
| General Seat | Maxine | Butler | GMB Wales & South West |
| Private Section Seat | Paul | Hunt | GMB Wales & South West |
| Public Section Seat | Kevin | Jones | GMB Wales & South West |
| Women's Reserved Seat | Gwylan | Brinkworth | GMB Wales & South West |
| Engineering Construction /Nuclear Sector Reserved Seat | Mathew | Williams | GMB Wales & South West |
| Shipbuilding Sector Reserved Seat | Joe | Olive | GMB Wales & South West |
| National Race Reserved Seat | Elaine | Daley | National Race Reserved Seat (MI) |
| National Race Reserved Seat | Warinder | Juss | National Race Reserved Seat (MI) |
| National Race Reserved Seat | Colin | Gunter | National Race Reserved Seat (MI) |
| National Race Reserved Seat | Nathaniel | Tetteh | National Race Reserved Seat (NWI) |
| National Race Reserved Seat | Rosemary | Cooper | National Race Reserved Seat (MI) |
| National LGBT+ Reserved Seat | Dawn | Lovatt | National LGBT+ Reserved Seat (MI) |
| National LGBT+Women's Reserved Seat | Lindsay | England | National LGBT+Women's Reserved Seat (NWI) |
| National Disabled Reserved Seat | Tracey | Ashton | National Disabled Reserved Seat (MI) |
| National Disabled Women's Reserved Seat | Cathrine | Jones | National Disabled Women's Reserved Seat (LO) |
| National Young Members Reserved Seat | Vacancy | Vacancy | National Young Members Reserved Seat |
| National Young Members Women's Reserved Seat | Ruth | Pitchford | National Young Members Women's Reserved Seat (NWI) |
| General Secretary | Gary | Smith | General Secretary |
CEC Election ERS Report
Please click the link below for a full breakdown of the ERS Report following the 2024 GMB Central Executive Council election.